I-PVC Pipe Crusher
Buza
1.Impahla eluhlaza engenayo | |
Impahla eluhlaza | HR,Ikhoyili yensimbi ye-CR carbon |
Amandla Okuqina | σb≤600Mpa |
Isivuno Amandla | σs≤315Mpa |
Ububanzi be-Strip | 40~103 mm |
I-OD yekhoyili yensimbi | Ubukhulu.Φ2000 mm |
I-ID yekhoyili yensimbi | Φ508 mm |
Isisindo sekhoyili yensimbi | Ubukhulu.2.0 ton/coil |
Ukuqina Kwezindonga | Ipayipi elijikelezayo: 0.25-1.5mm |
Isikwele nonxande: 0.5-1.5mm | |
Isimo se-Strip | Slitting onqenqemeni |
Ukubekezelelana kokuqina kwe-strip | Ubukhulu.± 5% |
Ukubekezelela Ububanzi be-Strip | ± 0.2mm |
I-strip camber | Ubukhulu.5mm/10m |
Burr ukuphakama | ≤ (0.05 x T) mm (T—ukujiya komcu) |
2.Ikhono Lomshini | |
Uhlobo: | I-PL-32Z Uhlobo lwe-ERW Tube Mill |
Operation Direction | I-TBA ngomthengi |
Usayizi wepayipi | Ipayipi Elizungezayo: Φ 10~ Φ 32.8 mm * 0.5 ~ 2.0 mm |
Isikwele: 8 × 8~ 25.4 × 25.4 mm * 0.5 ~ 1.5 mm | |
Unxande: 10× 6 ~ 31.8 × 19.1 mm (a/b≤2:1) * 0.5 ~ 1.5 mm | |
Isivinini sokuklama | 30-90m/min |
Isitoreji se-strip | Ikheji Elimile |
Ukushintsha kwe-roller | Ukushintsha i-roller kusuka ohlangothini |
Injini yomshayeli wesigayo esikhulu | Isethi engu-1 * DC 37KWX2 |
Isimo esiqinile imvamisa ephezulu | I-XGGP-100-0.4-HC |
Cindezela i-roll stand Typ | 2 ama-pcs imiqulu uhlobo |
Isaha lokusika | Isaha elindizayo elishisayo/isaha elindizayo elibandayo |
Ithebula le-Coveyor | 9m(Ubude bethebula buncike ku-Max.ubude bepayipi = 6m) |
Indlela Yokudilika | Itafula eliphuma ohlangothini olulodwa |
3.Isimo somsebenzi | |
Umthombo wamandla kagesi | I-voltage yokuhlinzeka: AC 380V ± 5% x 50Hz ± 5% x 3PHI-voltage yokulawula: AC 220V ± 5% x 50Hz ± 5% x 1PHSolenoid valve DC 24V |
Ingcindezi Yomoya Ecindezelwe | 5Amabha ~ 8 Amabha |
I-Raw Water Pressure | 1Ibha ~ 3Ibha |
Amanzi & Emulsion Temperature | 30°C ngaphansi |
Ivolumu yamachibi okupholisa ama-emulsion: | ≥ 20m3x 2sets (Ngombhoshongo wokupholisa wengilazi fibre≥RT30) |
Emulsion ukupholisa amanzi Flow | ≥ 20 m3/Hr |
Emulsion ukupholisa amanzi Phakamisa | ≥ 30m (Amandla wepompo ≥AC4.0Kw*2sets) |
Isipholile se-HF welder | I-Air-water Cooler/Isipholisa samanzi samanzi |
I-axial fan ye-exhaust yangaphakathi yesitimu esishiselwe | ≥ AC0.55Kw |
Ifeni ye-axial ye-exhaust yangaphandle yesitimu esishiselwe | ≥ AC4.0Kw |
4. Uhlu lwemishini
Into | Incazelo | Qty |
1 | I-semi auto DOUBLE-HEADS UN-COILER-Ukunwetshwa kweMandrel nge-Pneumatic cylinder-With Pneumatic disk brake | 1 isethi |
2 | I-STRIP-HEAD Cutter & TIG BUTT WELDER STATION- I-Strip-Head Shearing nge-Pneumatic cylinder- isibhamu sokushisela Ezisebenza ngokuzenzakalelayo - Umshiseli: TIG-315A | 1 isethi |
3 | Ikheji Elimile- AC 2.2 Kw Ngohlelo lokulawula isivinini se-inverter- Uhlobo olulengayo lwekheji yangaphakathi, Ububanzi bulungiswa ngokuhambisana neketango | 1 isethi |
4 | Uhlelo oluyinhloko lwe-DC motor drive control for Forming/Sizing Section-DC 37KWX2-Nekhabhinethi yokulawula ye-DC | 1 isethi |
5 | Umshini Oyinhloko we-PL-32Z | 1 isethi |
I-Tube Forming Mill- Iyunithi yokuphakela & flattening- Indawo yokuhlukanisa - Fin pass zone | 1 isethi | |
Indawo yokushisela- I-Disk stye seam guide stand- Cindezela i-roller stand (uhlobo lwama-roller ama-2) - Iyunithi ye-scrafing yangaphandle (ama-2pcs kinves) - Isitendi soku-ayina se-seam esivundlile | 1 isethi | |
Isigaba sokupholisa amanzi e-emulsion: (1500mm) | 1 isethi | |
I-Tube Sizing Mill- I-ZLY Hard decelerator- Indawo yokulinganisa - Iyunithi yokuhlola isivinini - Inhloko yaseTurkey -Isitendi sokudonsa esiqondile | 1 isethi | |
6 | Isistimu yokushisela ye-HF yesimo esiqinile(XGGP-100-0.4-HC, With air-water cooler) | 1 isethi |
7 | I-Hot Flying Saw/I-Cold Flying Saw | 1 isethi |
8 | Ithebula le-Conveyor (9m)Ukulahlwa kohlangothi olulodwa ngesitobha se-ARC | 1 isethi |
Ngokwakhiwa kwayo okuqinile kanye nobuchwepheshe obuphambili, lesi sishicileli sepayipi se-PVC siqinisekisa ukusebenza okuhle nokusebenza kahle.I-motor enamandla iqinisekisa ukuchotshozwa kwesivinini esikhulu, ukunciphisa isikhathi sokucubungula okuphelele nokwandisa umkhiqizo.Ukwengeza, umshini ufakwe izici zokuphepha ezithuthukisiwe ukuqinisekisa ukuthi opharetha uvikelekile futhi uvimbela noma yiziphi izigameko ezingalindelekile.
Isixhumi esibonakalayo esisebenziseka kalula sithuthukisa ukusebenza kahle futhi kulula ukusebenza nokulawula.I-SWP Series PVC Pipe Crusher ifaka izilawuli ezinembile ezifanele kokubili opharetha abanolwazi nalabo abasha embonini.Ukwakheka kwayo okuhlangene kuqinisekisa ukufakwa okulula nokuhlanganiswa okushelelayo emigqeni yokukhiqiza ekhona.
Ngokungeziwe ekusebenzeni kwayo okumangalisayo, lesi sishicileli sepayipi se-PVC sakhelwe ukuqina nokuphila isikhathi eside.Yakhiwe ngezinto ezisezingeni eliphezulu futhi ihlolwe ngokuqinile ukuze imelane nobunzima bomsebenzi onzima ukuze kuqinisekiswe ukwethembeka kwayo nokuphila isikhathi eside.Kudinga ukulungiswa okuncane, kunciphisa isikhathi sokuphumula futhi kukhulise ukukhiqiza.
Ngaphezu kwalokho, uchungechunge lwe-SWP PVC ipayipi crusher luhambisana kakhulu nemvelo futhi lungakhuthaza ukuthuthukiswa okusimeme kwemboni yepulasitiki.Ngokuphula kanye nokucucuza amaphrofayili namapayipi e-PVC ngempumelelo, kwenza kube lula ukugaywa kabusha nokusebenzisa kabusha imfucumfucu yepulasitiki, kube nomthelela ekusaseni eliluhlaza nelinobungani kwemvelo.